2017 AFGROW Workshop Round Robin: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
(Created page with "Point of Contact(s): Adrian Loghin, Jim Harter Objective: xxx Inputs xx Submissions xx") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Point of Contact(s): | {| class="wikitable" style="width: 50%;" | ||
Objective: | |- | ||
|'''Point of Contact(s):''' ''Jim Harter'' | |||
|- | |||
|'''Objective:''' ''The purpose of this round robin exercise is to determine the variability of users, given the same loading spectrum, material data, and Initial Flaw Size (IFS) to predict the evolution of the crack front shape and the total life of a given geometry using the AFGROW framework as the life prediction tool. Certain aspects of the AFGROW framework will be provided for common use by each participant, and others will be left to the user's discretion. It is important that each participant follow this guidance so that variability in the predictions is limited to the aspects left to user discretion.'' | |||
|- | |||
| | |||
*[https://residualstress.org/images/9/91/AFGROW_Workshop_Round_Robin.pdf AFGROW Workshop Round Robin.pdf] | |||
*[https://residualstress.org/images/0/0f/AFGROW_Round_Robin_Questionnaire.pdf AFGROW Round Robin Questionnaire.pdf] | |||
*[https://residualstress.org/images/b/bb/Tom_Mills-Scott-Fawaz-AFGROW-Round-Robin-Corner-Crack-at_Center-and-Offset-Hole-AFGROW-5_3-Workshop-2017.pdf Tom Mills-Scott-Fawaz AFGROW Round Robin Corner Crack at Center and Offset Hole - AFGROW Workshop 2017.pdf] | |||
*[https://residualstress.org/images/2/23/Prediction_Results_Template.xlsx Prediction Results Template.xlsx] | |||
*[https://residualstress.org/images/d/d2/Crack_History_Correlation.xlsx Crack History Correlation.xlsx] | |||
*[https://residualstress.org/images/7/73/MARKER-DATA.zip Marker-Data.zip] | |||
*[https://residualstress.org/images/9/91/Spectrum.zip Spectrum.zip] | |||
|} | |||
Latest revision as of 13:20, 7 November 2023
| Point of Contact(s): Jim Harter |
| Objective: The purpose of this round robin exercise is to determine the variability of users, given the same loading spectrum, material data, and Initial Flaw Size (IFS) to predict the evolution of the crack front shape and the total life of a given geometry using the AFGROW framework as the life prediction tool. Certain aspects of the AFGROW framework will be provided for common use by each participant, and others will be left to the user's discretion. It is important that each participant follow this guidance so that variability in the predictions is limited to the aspects left to user discretion. |