2023 Boeing IRAD Testing: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 50%;" | |||
|- | |||
|'''Point of Contact:''' ''Moises Ocasio'' | |||
|- | |||
|'''Description:''' A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. | |||
|- | |||
|'''Data that is made available:''' | |||
*7075-T6 Spike Overload Test | |||
|} | |||
{| class="wikitable" style="width: 50%;" | |||
|- | |||
|'''Point of Contact:''' ''Moises Ocasio'' | |||
|- | |||
|'''Description:''' A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. | |||
|- | |||
|'''Data that is made available:''' | |||
*7075-T6 Spike Overload Test | |||
|} | |||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
|- | |- | ||
Revision as of 14:56, 7 August 2024
| Point of Contact: Moises Ocasio |
| Description: A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. |
Data that is made available:
|
| Point of Contact: Moises Ocasio |
| Description: A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. |
Data that is made available:
|
| Point of Contact: Moises Ocasio |
| Description: A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. |
Data that is made available:
|