ERSI Workshop: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
* Committee: Integrator | |||
* Committee: Fatigue Crack Growth Analysis Methods | |||
* Committee: Validation Testing | |||
* Committee: Residual Stress Process Simulation | |||
* Committee: Residual Stress Measurement | |||
* Committee: Data Management & Quality Assurance | |||
* Committee: Nondestructive Inspection | |||
* Committee: Risk Analysis & Uncertainty Quantification | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!ERSI Workshop 2016 | !ERSI Workshop 2016 | ||
! | !ERSI Workshop 2017 | ||
! | !ERSI Workshop 2018 | ||
!ERSI Workshop 2019 | |||
|- | |||
!Date | |||
!Date | |||
!Date | |||
!Date | |||
|- | |||
!Location | |||
!Location | |||
!Location | |||
!Location | |||
|- | |||
|Downloads | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
** The Lockheed Martin OEM Perspective to ERSI | |||
** The Boeing Company OEM Perspective to ERSI | |||
* Committee: FCG Analysis Methods | |||
* Committee: Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: Data Management & QA | |||
* Committee: NDI | |||
* Committee: Risk Analysis & UQ | |||
|Downloads | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
* Committee: FCG Analysis Methods | |||
* Committee: Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: Data Management & QA | |||
* Committee: NDI | |||
* Committee: Risk Analysis & UQ | |||
|Downloads | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
* Committee: FCG Analysis Methods | |||
* Committee: Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: Data Management & QA | |||
* Committee: NDI | |||
* Committee: Risk Analysis & UQ | |||
|Downloads | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
* Committee: FCG Analysis Methods & Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: NDI, NDE, Data Management & QA | |||
* Committee: Risk Analysis & UQ | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!ERSI Workshop 2020 | |||
!ERSI Workshop 2021 | |||
!ERSI Workshop 2022 | |||
!ERSI Workshop 2023 | |||
|- | |- | ||
!Date | |||
!Date: Cancelled due to COVID-19 | |||
!Date: 15-16 February, 2022 | |||
!Date | |||
|- | |- | ||
!Location: Virtual | |||
! | |||
!Location: Virtual | |||
!Location | |||
|- | |- | ||
|Downloads | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
* Committee: FCG Analysis Methods & Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: NDI, NDE, Data Management & QA | |||
* Committee: Risk Analysis & UQ | |||
| | | | ||
| | |Downloads | ||
| | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
* Committee: FCG Analysis Methods & Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: NDI, NDE, Data Management & QA | |||
* Committee: Risk Analysis & UQ | |||
|Downloads | |||
* All | |||
* Workshop Agenda | |||
* Opening Remarks | |||
* Committee: Integrator | |||
* Committee: FCG Analysis Methods & Validation Testing | |||
* Committee: RS Process Simulation | |||
* Committee: RS Measurement | |||
* Committee: NDI, NDE, Data Management & QA | |||
* Committee: Risk Analysis & UQ | |||
|} | |} | ||
Revision as of 13:19, 19 January 2023
- Committee: Integrator
- Committee: Fatigue Crack Growth Analysis Methods
- Committee: Validation Testing
- Committee: Residual Stress Process Simulation
- Committee: Residual Stress Measurement
- Committee: Data Management & Quality Assurance
- Committee: Nondestructive Inspection
- Committee: Risk Analysis & Uncertainty Quantification
| ERSI Workshop 2016 | ERSI Workshop 2017 | ERSI Workshop 2018 | ERSI Workshop 2019 |
|---|---|---|---|
| Date | Date | Date | Date |
| Location | Location | Location | Location |
Downloads
|
Downloads
|
Downloads
|
Downloads
|
| ERSI Workshop 2020 | ERSI Workshop 2021 | ERSI Workshop 2022 | ERSI Workshop 2023 |
|---|---|---|---|
| Date | Date: Cancelled due to COVID-19 | Date: 15-16 February, 2022 | Date |
| Location: Virtual | Location: Virtual | Location | |
Downloads
|
Downloads
|
Downloads
|