2022 Interference Fit Fastener Round Robin: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
|- | |- | ||
| | |'''Point of Contact(s):''' ''Robert Pilarczyk'' | ||
|- | |- | ||
|''''' | |'''Objective:''' ''The primary objective is to establish a set of reference stress analyses agreed upon by the working group, as well as establish the baselines stress state that can be utilized for follow-up phases. Additionally, the analyses can be utilized to characterize:'' | ||
''1. The onset of plastic deformation and the bounds of elastic vs. plastic regimes'' | ''1. The onset of plastic deformation and the bounds of elastic vs. plastic regimes'' | ||
| Line 36: | Line 36: | ||
*[https://residualstress.org/images/3/32/ERSI_IFF_Working_Group2_r0v0.pptx ERSI_IFF_Working_Group2_r0v0.pptx] | *[https://residualstress.org/images/3/32/ERSI_IFF_Working_Group2_r0v0.pptx ERSI_IFF_Working_Group2_r0v0.pptx] | ||
*[https://residualstress.org/images/6/62/ERSI_IFF_Working_Group3_r0v0.pptx ERSI_IFF_Working_Group3_r0v0.pptx] | *[https://residualstress.org/images/6/62/ERSI_IFF_Working_Group3_r0v0.pptx ERSI_IFF_Working_Group3_r0v0.pptx] | ||
|- | |||
|'''Results''' | |||
*[https://residualstress.org/images/8/83/Results_sheets_including_DIC_Mar2025.zip March 2025 IFF results sheets including DIC.zip] | |||
*[https://residualstress.org/images/0/00/IFF_DIC_comparisons_r0v2.pdf IFF DIC comparisons.pdf] | |||
|} | |} | ||
Latest revision as of 11:44, 13 March 2025
| Point of Contact(s): Robert Pilarczyk |
| Objective: The primary objective is to establish a set of reference stress analyses agreed upon by the working group, as well as establish the baselines stress state that can be utilized for follow-up phases. Additionally, the analyses can be utilized to characterize:
1. The onset of plastic deformation and the bounds of elastic vs. plastic regimes 2. The relationship between far field loading and local strain cycles 3. The stress state dependency as a function of key factors (e.g. interference level, modeling assumptions, remote loading) |
| Inputs |
| Submissions |
Meetings
|
| Results |