2021 Stress Intensity Factor Round Robin: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
|- | |- | ||
| | |'''Point of Contact(s):''' ''Robert Pilarczyk'' | ||
|- | |- | ||
|''''' | |'''Objective:''' ''The primary objective of the Stress Intensity Factor (SIF) round robin was to evaluate differences between available SIF solutions for a single corner crack at a fastener hole with remote uniform tension loading. The evaluations included not only the root SIF solution but any corrections to account for single vs multiple cracks, finite width, and hole offset. These solutions were compared to explicit Finite Element Analysis (FEA) results of each case. Any findings were intended to drive improvements to solutions available to the fracture mechanics community.'' | ||
|- | |- | ||
| | | | ||
* | *[https://residualstress.org/images/3/38/ASIP_Conference_Presentation_ERSI_SIF_Round_Robin.pdf ASIP Conference Presentation_ERSI SIF Round Robin.pdf] | ||
*[https://residualstress.org/images/9/92/ERSI-2021-01_Stress_Intensity_Comparison_Round_Robin_-_Report_%26_Data.pdf ERSI-2021-01 Stress Intensity Comparison Round Robin & Data.pdf] | |||
*[https://residualstress.org/images/0/0c/ERSI-2021-01_Stress_Intensity_Comparison_Round_Robin_r0vf.pdf ERSI-2021-01 Stress Intensity Comparison Round Robin.pdf] | |||
* | *[https://residualstress.org/images/6/6c/ICAF2023_ERSI_Final.pdf ICAF2023_ERSI_Final.pdf] | ||
*[https://residualstress.org/images/c/c3/SIF_Round_Robin_Data_Summary_r0vf.xlsx SIF Round Robin Data Summary.xlsx] | |||
*[https://residualstress.org/images/3/3b/Pathway_to_Improved_SIF_Solutions_r0vf.pdf Cross-Comparisons of Stress Intensity Factors from Various Sources - The Pathway to Improved SIF Solutions.pdf] | |||
*[https://residualstress.org/images/3/3b/SIF_Comparison_matrix_-_ERSI_Round_Robin.pdf SIF Comparison matrix - ERSI Round Robin.pdf] | |||
|} | |} | ||
Latest revision as of 13:19, 7 November 2023
| Point of Contact(s): Robert Pilarczyk |
| Objective: The primary objective of the Stress Intensity Factor (SIF) round robin was to evaluate differences between available SIF solutions for a single corner crack at a fastener hole with remote uniform tension loading. The evaluations included not only the root SIF solution but any corrections to account for single vs multiple cracks, finite width, and hole offset. These solutions were compared to explicit Finite Element Analysis (FEA) results of each case. Any findings were intended to drive improvements to solutions available to the fracture mechanics community. |
|