2023 Boeing IRAD Testing: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
(Created page with "{| class="wikitable" style="width: 50%;" |- |'''Point of Contact:''' ''Moises Ocasio'' |- |'''Description:''' A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. |- |'''Data that is made available:''' *“[https://residualstress.org/images/8/86/IndividualP11_-_forERSI.xlsx individualP11 - forERSI.xlsx]” = digitized markers along with the numeric...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
|'''Data that is made available:''' | |'''Data that is made available:''' | ||
* | *[https://residualstress.org/images/0/0e/7075T6_SpikeOverload_Boeing_IRAD_Test.xlsx 7075-T6 Spike Overload Test] | ||
|} | |||
{| class="wikitable" style="width: 50%;" | |||
|- | |||
|'''Point of Contact:''' ''Moises Ocasio'' | |||
|- | |||
|'''Description:''' A hole shakedown test was conducted on Ti-6l-4V LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. | |||
|- | |- | ||
|''' | |'''Data that is made available:''' | ||
*[https://residualstress.org/images/d/de/Ti64_Boeing_IRAD_Shakedown_Test.xlsx Ti-6Al-4V Hole Shakedown Test] | |||
|} | |||
* [https://residualstress.org/images/ | {| class="wikitable" style="width: 50%;" | ||
|- | |||
|'''Point of Contact:''' ''Moises Ocasio'' | |||
|- | |||
|'''Description:''' A hole shakedown test was conducted on Ph13-8Mo LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. | |||
|- | |||
|'''Data that is made available:''' | |||
*[https://residualstress.org/images/d/de/Ph13-8Mo_Boeing_IRAD_Shakedown_Test.xlsx Ph13-8Mo Hole Shakedown Test] | |||
|} | |} | ||
Latest revision as of 15:00, 7 August 2024
| Point of Contact: Moises Ocasio |
| Description: A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. |
| Data that is made available: |
| Point of Contact: Moises Ocasio |
| Description: A hole shakedown test was conducted on Ti-6l-4V LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. |
| Data that is made available: |
| Point of Contact: Moises Ocasio |
| Description: A hole shakedown test was conducted on Ph13-8Mo LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. |
| Data that is made available: |