Analysis & Test: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Welcome to the ERSI Analysis & Test committee website. A list of the current and previous round robin activities are listed below, along with all the associated files available for download. | Welcome to the ERSI Analysis & Test committee website. A list of the current and previous round robin activities are listed below, along with all the associated files available for download. | ||
{| class="wikitable" style="width: 50%;" | |||
|+ | |||
|style="background-color:#f9540e; text-align:center;vertical-align:middle; font-size: 16px" |'''IFF Round Robin (2022)''' | |||
|- | |||
|'''''Objective:''' Interference Fit Fasteners (IFF) is a key analysis focus area within ERSI based on the complex nature of the problem and the common interaction with cold expanded fastener holes. The accuracy of stress intensity factors and crack growth predictions for IFF conditions is highly dependent on the accuracy of the stress analysis. As such, an initial step for the IFF Working Group, herein referred to as Phase I, involves a series of round-robin stress analysis cases based upon a planned series of experiments. This provides a unique opportunity to evaluate differences between working group members’ process simulation techniques against a well-studied physical test. The primary objective of this Phase I is to establish a set of reference stress analyses agreed upon by the working group, as well as establish the baselines stress state that can be utilized for follow-up phases. Additionally, the analyses can be utilized to characterize:'' | |||
''1. The onset of plastic deformation and the bounds of elastic vs. plastic regimes'' | |||
''2. The relationship between far field loading and local strain cycles'' | |||
''3. The stress state dependency as a function of key factors (e.g. interference level, modeling assumptions, remote loading)'' | |||
''It is desired that each round-robin participant provides a response to this Round Robin by using their own standard/best practices for process simulation analysis of interference fit fasteners for the defined conditions. This document should provide participants with data sufficient to define the problem, as well as the desired outputs for comparison with other round robin participants, and the coupon experimental results. Besides the necessary data needed for process simulation input, no guidance for accomplishing the process simulations is provided.'' | |||
|- | |||
|'''Inputs''' | |||
* [https://residualstress.org/images/c/cc/ERSI_-_Analysis_Methods_Subcommittee_-_Interference_Fit_Fastener_Phase_I_Round_Robin_Problem_v4.docx ERSI - Analysis Methods Subcommittee - Interference Fit Fastener Phase I Round Robin Problem v4.docx] | |||
* [https://residualstress.org/images/f/f4/ERSI_IFF_Round_Robin_Results_Template_Group_1_v1.xlsx ERSI IFF Round Robin Results Template_Group 1_v1.xlsx] | |||
|- | |||
|'''Submissions''' | |||
* [https://residualstress.org/images/f/f4/IFF_Group1_-10ksi_Summary_r1v0.xlsx IFF_Group1_-10ksi_Summary_r1v0.xlsx] | |||
* [https://residualstress.org/images/6/61/IFF_Group1_30ksi_Summary_r1v0.xlsx IFF_Group1_30ksi_Summary_r1v0.xlsx] | |||
* [https://residualstress.org/images/8/8f/IFF_Group2_0.3%25_Summary_r0v1.xlsx IFF_Group2_0.3%_Summary_r0v1.xlsx] | |||
* [https://residualstress.org/images/7/7a/IFF_Group2_1.2%25_Summary_r0v1.xlsx IFF_Group2_1.2%_Summary_r0v1.xlsx] | |||
* [https://residualstress.org/images/c/c3/Submission_Summary_v2.xlsx Submission Summary v2.xlsx] | |||
|- | |||
|'''Meetings''' | |||
*[https://residualstress.org/images/b/b3/ERSI_FCG_Analysis_Test_committee_IFF_Overview.pptx ERSI_FCG Analysis Test_committee_IFF Overview.pptx] | |||
*[https://residualstress.org/images/7/7b/ERSI_FCG_Analysis_Test_committee_IFF_Overview_r0vf.pptx ERSI_FCG Analysis Test_committee_IFF Overview_r0vf.pptx] | |||
*[https://residualstress.org/images/f/f6/ERSI_FCG_Analysis_Test_committee_IFF_A10_work_01112023.pptx ERSI_FCG Analysis Test_committee_IFF_A10_work_01112023.pptx] | |||
*[https://residualstress.org/images/a/aa/ERSI_FCG_Analysis_Test_committee_IFF_update_01102023.pptx ERSI_FCG Analysis Test_committee_IFF_update_01102023.pptx] | |||
*[https://residualstress.org/images/b/b0/ERSI_IFF_Working_Group_022323_r0v1.pptx ERSI_IFF_Working_Group_022323_r0v1.pptx] | |||
*[https://residualstress.org/images/a/a4/ERSI_IFF_Working_Group_051123_r0v1.pptx ERSI_IFF_Working_Group_051123_r0v1.pptx] | |||
*[https://residualstress.org/images/0/0e/ERSI_IFF_Working_Group_082522_r0v1.pptx ERSI_IFF_Working_Group_082522_r0v1.pptx] | |||
*[https://residualstress.org/images/9/9f/ERSI_IFF_Working_Group_092122_r0v0.pptx ERSI_IFF_Working_Group_092122_r0v0.pptx] | |||
*[https://residualstress.org/images/2/25/ERSI_IFF_Working_Group_092222_r0vf.pptx ERSI_IFF_Working_Group_092222_r0vf.pptx] | |||
*[https://residualstress.org/images/a/ab/ERSI_IFF_Working_Group_02232023_r0v0.pptx ERSI_IFF_Working_Group_02232023_r0v0.pptx] | |||
*[https://residualstress.org/images/e/e0/ERSI_IFF_Working_Group_07142022_r0v0.pptx ERSI_IFF_Working_Group_07142022_r0v0.pptx] | |||
*[https://residualstress.org/images/c/c2/ERSI_IFF_Working_Group_07142022_r0v1.pptx ERSI_IFF_Working_Group_07142022_r0v1.pptx] | |||
*[https://residualstress.org/images/3/32/ERSI_IFF_Working_Group2_r0v0.pptx ERSI_IFF_Working_Group2_r0v0.pptx] | |||
*[https://residualstress.org/images/6/62/ERSI_IFF_Working_Group3_r0v0.pptx ERSI_IFF_Working_Group3_r0v0.pptx] | |||
|} | |||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
| Line 16: | Line 59: | ||
*[https://residualstress.org/images/3/3b/SIF_Comparison_matrix_-_ERSI_Round_Robin.pdf SIF Comparison matrix - ERSI Round Robin.pdf] | *[https://residualstress.org/images/3/3b/SIF_Comparison_matrix_-_ERSI_Round_Robin.pdf SIF Comparison matrix - ERSI Round Robin.pdf] | ||
|} | |} | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
|+ | |+ | ||
| Line 59: | Line 89: | ||
* [https://residualstress.org/images/d/d9/Round_Robin_Predictions_and_Test_Data_r1v1.xlsx Round Robin Predictions and Test Data.xlsx] | * [https://residualstress.org/images/d/d9/Round_Robin_Predictions_and_Test_Data_r1v1.xlsx Round Robin Predictions and Test Data.xlsx] | ||
|} | |} | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
|+ | |+ | ||
|style="background-color:#f9540e; text-align:center;vertical-align:middle; font-size: 16px" |''' | |style="background-color:#f9540e; text-align:center;vertical-align:middle;font-size: 16px " |'''AFGROW Workshop Round Robin (2017)''' | ||
|- | |- | ||
|'''''Objective:''' | |'''''Objective:''' The purpose of this round robin exercise is to determine the variability of users, given the same loading spectrum, material data, and Initial Flaw Size (IFS) to predict the evolution of the crack front shape and the total life of a given geometry using the AFGROW framework as the life prediction tool. Certain aspects of the AFGROW framework will be provided for common use by each participant, and others will be left to the user's discretion. It is important that each participant follow this guidance so that variability in the predictions is limited to the aspects left to user discretion.'' | ||
|- | |- | ||
| | | | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/9/91/AFGROW_Workshop_Round_Robin.pdf AFGROW Workshop Round Robin.pdf] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/0/0f/AFGROW_Round_Robin_Questionnaire.pdf AFGROW Round Robin Questionnaire.pdf] | ||
*[https://residualstress.org/images/b/bb/Tom_Mills-Scott-Fawaz-AFGROW-Round-Robin-Corner-Crack-at_Center-and-Offset-Hole-AFGROW-5_3-Workshop-2017.pdf Tom Mills-Scott-Fawaz AFGROW Round Robin Corner Crack at Center and Offset Hole - AFGROW Workshop 2017.pdf] | |||
*[https://residualstress.org/images/2/23/Prediction_Results_Template.xlsx Prediction Results Template.xlsx] | |||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/d/d2/Crack_History_Correlation.xlsx Crack History Correlation.xlsx] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/7/73/MARKER-DATA.zip Marker-Data.zip] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/9/91/Spectrum.zip Spectrum.zip] | ||
* [https://residualstress.org/images/7/ | |||
*[https://residualstress.org/images/9/ | |||
|} | |} | ||
Revision as of 14:30, 1 September 2023
Welcome to the ERSI Analysis & Test committee website. A list of the current and previous round robin activities are listed below, along with all the associated files available for download.
| IFF Round Robin (2022) |
| Objective: Interference Fit Fasteners (IFF) is a key analysis focus area within ERSI based on the complex nature of the problem and the common interaction with cold expanded fastener holes. The accuracy of stress intensity factors and crack growth predictions for IFF conditions is highly dependent on the accuracy of the stress analysis. As such, an initial step for the IFF Working Group, herein referred to as Phase I, involves a series of round-robin stress analysis cases based upon a planned series of experiments. This provides a unique opportunity to evaluate differences between working group members’ process simulation techniques against a well-studied physical test. The primary objective of this Phase I is to establish a set of reference stress analyses agreed upon by the working group, as well as establish the baselines stress state that can be utilized for follow-up phases. Additionally, the analyses can be utilized to characterize:
1. The onset of plastic deformation and the bounds of elastic vs. plastic regimes 2. The relationship between far field loading and local strain cycles 3. The stress state dependency as a function of key factors (e.g. interference level, modeling assumptions, remote loading) It is desired that each round-robin participant provides a response to this Round Robin by using their own standard/best practices for process simulation analysis of interference fit fasteners for the defined conditions. This document should provide participants with data sufficient to define the problem, as well as the desired outputs for comparison with other round robin participants, and the coupon experimental results. Besides the necessary data needed for process simulation input, no guidance for accomplishing the process simulations is provided. |
| Inputs |
| Submissions |
Meetings
|
| Stress Intensity Factor Round Robin (2021) |
| Objective: The primary objective of the Stress Intensity Factor (SIF) round robin was to evaluate differences between available SIF solutions for a single corner crack at a fastener hole with remote uniform tension loading. The evaluations included not only the root SIF solution but any corrections to account for single vs multiple cracks, finite width, and hole offset. These solutions were compared to explicit Finite Element Analysis (FEA) results of each case. Any findings were intended to drive improvements to solutions available to the fracture mechanics community. |
|
| Cx Round Robin (2017) |
| Objective: To identify the random and systematic uncertainties associated with Damage Tolerance Analyses (DTA) that incorporate residual stresses produced by Cold Expansion (Cx) of fastener holes. Many factors influencing the total uncertainty have been discussed and are currently under investigation by various members of the ERSI team. For the first round-robin exercise, the focus will be on systematic uncertainties, or the uncertainty associated with the system or process used by the analyst (also known as epistemic uncertainties or model-form uncertainties). Specific input data will be provided to each analyst participating in the exercise to minimize the random uncertainties associated with these types of analyses. The analyst is free to use any means to incorporate the residual stress into the DTA, any software suite, etc., however it’s important that the analyst adheres closely to the guidance so that the variability in the predictions will be limited to the aspects left to analyst’s discretion. |
| Inputs |
| Misc Other |
| Publications |
| Results |
| AFGROW Workshop Round Robin (2017) |
| Objective: The purpose of this round robin exercise is to determine the variability of users, given the same loading spectrum, material data, and Initial Flaw Size (IFS) to predict the evolution of the crack front shape and the total life of a given geometry using the AFGROW framework as the life prediction tool. Certain aspects of the AFGROW framework will be provided for common use by each participant, and others will be left to the user's discretion. It is important that each participant follow this guidance so that variability in the predictions is limited to the aspects left to user discretion. |