2023 Boeing IRAD Testing: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|'''Point of Contact:''' ''Moises Ocasio'' | |'''Point of Contact:''' ''Moises Ocasio'' | ||
|- | |- | ||
|'''Description:''' A | |'''Description:''' A hole shakedown test was conducted on Ti-6l-4V LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. | ||
|- | |- | ||
|'''Data that is made available:''' | |'''Data that is made available:''' | ||
* | *Ti-6Al-4V Hole Shakedown Test | ||
|} | |} | ||
| Line 23: | Line 23: | ||
|'''Point of Contact:''' ''Moises Ocasio'' | |'''Point of Contact:''' ''Moises Ocasio'' | ||
|- | |- | ||
|'''Description:''' A | |'''Description:''' A hole shakedown test was conducted on Ph13-8Mo LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. | ||
|- | |- | ||
|'''Data that is made available:''' | |'''Data that is made available:''' | ||
* | *Ph13-8Mo Hole Shakedown Test | ||
|} | |} | ||
Revision as of 14:58, 7 August 2024
| Point of Contact: Moises Ocasio |
| Description: A spike overload test was conducted on 7075-T6 to improve the understanding of crack growth rate constraint-loss behavior as a function of thickness and finite width effects. |
Data that is made available:
|
| Point of Contact: Moises Ocasio |
| Description: A hole shakedown test was conducted on Ti-6l-4V LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. |
Data that is made available:
|
| Point of Contact: Moises Ocasio |
| Description: A hole shakedown test was conducted on Ph13-8Mo LS to validate methods and best practices used to handle local yielding at holes due to extreme loads. |
Data that is made available:
|