ERSI Screamer: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
! | ! | ||
|'''2018 ERSI Screamer''' | |'''2018 ERSI Screamer''' | ||
* [ | * [http://ersi-admin.com/images/8/82/ERSI_Screamer_Volume_1_Issue_1_%282018%29.pdf Volume 1 Issue 1 (2018-01)] | ||
* | * Volume 1 Issue 2 (2018-06) | ||
* | * Volume 1 Issue 3 (2018-11) | ||
|'''2019 ERSI Screamer''' | |'''2019 ERSI Screamer''' | ||
* | * Volume 2 Issue 1 (2019-06) | ||
* Volume 2 Issue 2 (2019-12) | * Volume 2 Issue 2 (2019-12) | ||
|'''2021 ERSI Screamer''' | |'''2021 ERSI Screamer''' | ||
Revision as of 12:03, 19 January 2023
2018 ERSI Screamer
|
2019 ERSI Screamer
|
2021 ERSI Screamer
|
2022 ERSI Screamer
|