ERSI Screamer: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|'''2018 ERSI Screamer''' | |'''2018 ERSI Screamer''' | ||
* [http://ersi-admin.com/images/8/82/ERSI_Screamer_Volume_1_Issue_1_%282018%29.pdf Volume 1 Issue 1 (2018-01)] | * [http://ersi-admin.com/images/8/82/ERSI_Screamer_Volume_1_Issue_1_%282018%29.pdf Volume 1 Issue 1 (2018-01)] | ||
* Volume 1 Issue 2 (2018-06) | * [http://ersi-admin.com/images/b/b2/ERSI_Screamer_Volume_1_Issue_2_%282018%29.pdf Volume 1 Issue 2 (2018-06)] | ||
* Volume 1 Issue 3 (2018-11) | * [http://ersi-admin.com/images/0/0f/ERSI_Screamer_Volume_1_Issue_3_%282018%29.pdf Volume 1 Issue 3 (2018-11)] | ||
|'''2019 ERSI Screamer''' | |'''2019 ERSI Screamer''' | ||
* Volume 2 Issue 1 (2019-06) | * [http://ersi-admin.com/images/4/43/ERSI_Screamer_Volume_2_Issue_1_%282019%29.pdf Volume 2 Issue 1 (2019-06)] | ||
* Volume 2 Issue 2 (2019-12) | * [http://ersi-admin.com/images/b/bd/ERSI_Screamer_Volume_2_Issue_2_%282019%29.pdf Volume 2 Issue 2 (2019-12)] | ||
|'''2021 ERSI Screamer''' | |'''2021 ERSI Screamer''' | ||
* Volume 3 Issue 1 (2021-03) | * [http://ersi-admin.com/images/7/7e/ERSI_Screamer_Volume_3_Issue_1_%282021%29.pdf Volume 3 Issue 1 (2021-03)] | ||
|'''2022 ERSI Screamer''' | |'''2022 ERSI Screamer''' | ||
* Volume 4 Issue 1 (2022-06) | * [http://ersi-admin.com/images/9/9a/ERSI_Screamer_Volume_4_Issue_1_%282022%29.pdf Volume 4 Issue 1 (2022-06)] | ||
|} | |} | ||
Revision as of 12:11, 19 January 2023
| 2018 ERSI Screamer | 2019 ERSI Screamer | 2021 ERSI Screamer | 2022 ERSI Screamer |