ERSI Workshop: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Downloads''' | |'''Downloads''' | ||
* [ | * [https://residualstress.org/images/9/93/00_-_2016_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2016 Proceedings'''] | ||
* [https://residualstress.org/images/9/95/2016_ERSI_Agenda.pdf Workshop Agenda] | * [https://residualstress.org/images/9/95/2016_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/d/db/2016_ERSI_Opening_Slides.pdf Opening Remarks] | * [https://residualstress.org/images/d/db/2016_ERSI_Opening_Slides.pdf Opening Remarks] | ||
| Line 48: | Line 48: | ||
* [https://residualstress.org/images/e/e8/2016_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | * [https://residualstress.org/images/e/e8/2016_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
|'''Downloads''' | |'''Downloads''' | ||
* [ | * [https://residualstress.org/images/d/db/00_-_2017_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2017 Proceedings'''] | ||
* [https://residualstress.org/images/9/92/2017_ERSI_Agenda.pdf Workshop Agenda] | * [https://residualstress.org/images/9/92/2017_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/f/f3/2017_ERSI_Opening_Slides.pdf Opening Remarks] | * [https://residualstress.org/images/f/f3/2017_ERSI_Opening_Slides.pdf Opening Remarks] | ||
| Line 60: | Line 60: | ||
* [https://residualstress.org/images/2/26/2017_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | * [https://residualstress.org/images/2/26/2017_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
|'''Downloads''' | |'''Downloads''' | ||
* [ | * [https://residualstress.org/images/e/ec/00_-_2018_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2018 Proceedings'''] | ||
* [https://residualstress.org/images/5/53/2018_ERSI_agenda.pdf Workshop Agenda] | * [https://residualstress.org/images/5/53/2018_ERSI_agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/5/5d/2018_ERSI_Opening_Remarks.pdf Opening Remarks] | * [https://residualstress.org/images/5/5d/2018_ERSI_Opening_Remarks.pdf Opening Remarks] | ||
| Line 71: | Line 71: | ||
* [https://residualstress.org/images/1/1f/2018_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | * [https://residualstress.org/images/1/1f/2018_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
|'''Downloads''' | |'''Downloads''' | ||
* [ | * [https://residualstress.org/images/f/f7/00_-_2019_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2019 Proceedings'''] | ||
* [https://residualstress.org/images/8/83/2019_ERSI_Agenda.pdf Workshop Agenda] | * [https://residualstress.org/images/8/83/2019_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/4/40/2019_ERSI_Opening_Remarks.pdf Opening Remarks] | * [https://residualstress.org/images/4/40/2019_ERSI_Opening_Remarks.pdf Opening Remarks] | ||
| Line 100: | Line 100: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Downloads''' | |'''Downloads''' | ||
* [ | * [https://residualstress.org/images/2/2d/00_-_2020_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2020 Proceedings'''] | ||
* [https://residualstress.org/images/f/f0/2020_ERSI_Agenda.pdf Workshop Agenda] | * [https://residualstress.org/images/f/f0/2020_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/9/95/2020_FCG_Analysis_Methods_and_Validation_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | * [https://residualstress.org/images/9/95/2020_FCG_Analysis_Methods_and_Validation_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | ||
| Line 108: | Line 108: | ||
* [https://residualstress.org/images/b/b5/2020_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | * [https://residualstress.org/images/b/b5/2020_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
|'''Downloads''' | |'''Downloads''' | ||
* [ | * [https://residualstress.org/images/9/96/00_-_2022_ERSI_Workshop_2022_Agenda%26Slides.pdf '''Entire ERSI Workshop 2022 Proceedings'''] | ||
* [https://residualstress.org/images/3/3e/2022_ERSI_Agenda.pdf Workshop Agenda] | * [https://residualstress.org/images/3/3e/2022_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/6/65/2022_FCG_Analysis_Methods_and_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | * [https://residualstress.org/images/6/65/2022_FCG_Analysis_Methods_and_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | ||
Revision as of 10:59, 30 January 2023
The ERSI Workshop has been held nearly every year since the working group was started in 2016. The original list of committees that were organized is given below and the presentations given at each workshop generally correlate with these committees.
- Committee: Integrator
- Committee: Fatigue Crack Growth Analysis Methods
- Committee: Validation Testing
- Committee: Residual Stress Process Simulation
- Committee: Residual Stress Measurement
- Committee: Data Management & Quality Assurance
- Committee: Nondestructive Inspection
- Committee: Risk Analysis & Uncertainty Quantification
| ERSI Workshop 2016 | ERSI Workshop 2017 | ERSI Workshop 2018 | ERSI Workshop 2019 |
|---|---|---|---|
| Date: 15 September 2016 | Date: 21-22 September 2017 | Date: 13-14 September 2018 | Date: 12-13 September 2019 |
| Location: Ogden, UT | Location: Clearfield, UT | Location: Clearfield, UT | Location: Clearfield, UT |
| Downloads | Downloads | Downloads | Downloads |
| ERSI Workshop 2020 | ERSI Workshop 2022 | ERSI Workshop 2023 |
|---|---|---|
| Date: 8-10 December 2020 | Date: 15-16 February, 2022 | Date: 19-20 April 2023 |
| Location: Virtual | Location: Virtual | Location: USAF Academy, Colorado Springs, CO |
| Downloads | Downloads | Workshop proceedings will be uploaded at the conclusion of the workshop.
A list of hotels near the USAF Academy can be found here. |