ERSI Workshop: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
!style="width:25%"|ERSI Workshop 2016 | !style="width:25%"|ERSI Workshop 2016 | ||
!style="width:25%"|ERSI Workshop | !style="width:25%"|ERSI Workshop 2024 | ||
!style="width:25%"|ERSI Workshop | !style="width:25%"|ERSI Workshop 2023 | ||
!style="width:25%"|ERSI Workshop | !style="width:25%"|ERSI Workshop 2022 | ||
|- | |- | ||
!Date: 15 September 2016 | !Date: 15 September 2016 | ||
!Date: | !Date: 2-3 April 2024 | ||
!Date: | !Date: 19-20 April 2023 | ||
!Date: | !Date: 15-16 February, 2022 | ||
|- | |- | ||
!Location: Ogden, UT | ! Location: Ogden, UT | ||
!Location: | !Location: SwRI San Antonio, TX | ||
!Location: | !Location: USAF Academy, Colorado Springs, CO | ||
!Location: | !Location: Virtual | ||
|- | |- | ||
|[[File:2016 Sign2.jpg|center|400x400px|link=]] | |[[File:2016 Sign2.jpg|center|400x400px|link=]] | ||
|[[File: | |[[File:ERSI poster 2024.jpeg|center|400x400px|link=]] | ||
|[[File: | |[[File:ERSI poster 2023.jpg|center|400x400px|link=]] | ||
|[[File: | |[[File:ERSI 2022 poster generic.jpg|center|400x400px|link=]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/9/93/00_-_2016_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2016 Proceedings'''] | *[https://residualstress.org/images/9/93/00_-_2016_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2016 Proceedings'''] | ||
* [https://residualstress.org/images/9/95/2016_ERSI_Agenda.pdf Workshop Agenda] | *[https://residualstress.org/images/9/95/2016_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/d/db/2016_ERSI_Opening_Slides.pdf Opening Remarks] | *[https://residualstress.org/images/d/db/2016_ERSI_Opening_Slides.pdf Opening Remarks] | ||
* Committee: Integrator | *Committee: Integrator | ||
** [https://residualstress.org/images/5/56/2016_Integrator_-_Lockheed_Martin.pdf The Lockheed Martin OEM Perspective to ERSI] | **[https://residualstress.org/images/5/56/2016_Integrator_-_Lockheed_Martin.pdf The Lockheed Martin OEM Perspective to ERSI] | ||
** [https://residualstress.org/images/c/cc/2016_Integrator_-_Boeing.pdf The Boeing Company OEM Perspective to ERSI] | **[https://residualstress.org/images/c/cc/2016_Integrator_-_Boeing.pdf The Boeing Company OEM Perspective to ERSI] | ||
** [https://residualstress.org/images/4/4f/2016_Integrator_-_USAF.pdf USAF: An ASIP Perspective] | **[https://residualstress.org/images/4/4f/2016_Integrator_-_USAF.pdf USAF: An ASIP Perspective] | ||
* [https://residualstress.org/images/5/51/2016_FCG_Analysis_Methods.pdf Committee: FCG Analysis Methods] | *[https://residualstress.org/images/5/51/2016_FCG_Analysis_Methods.pdf Committee: FCG Analysis Methods] | ||
* [https://residualstress.org/images/5/5f/2016_Validation_Testing.pdf Committee: Validation Testing] | *[https://residualstress.org/images/5/5f/2016_Validation_Testing.pdf Committee: Validation Testing] | ||
* [https://residualstress.org/images/6/60/2016_RS_Process_Simulation.pdf Committee: RS Process Simulation] | *[https://residualstress.org/images/6/60/2016_RS_Process_Simulation.pdf Committee: RS Process Simulation] | ||
* [https://residualstress.org/images/d/d8/2016_Data_Management_%26_QA.pdf Committee: Data Management & QA] | *[https://residualstress.org/images/d/d8/2016_Data_Management_%26_QA.pdf Committee: Data Management & QA] | ||
* [https://residualstress.org/images/3/36/2016_NDI.pdf Committee: NDI] | *[https://residualstress.org/images/3/36/2016_NDI.pdf Committee: NDI] | ||
* [https://residualstress.org/images/e/e8/2016_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | *[https://residualstress.org/images/e/e8/2016_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/ | *'''[https://residualstress.org/images/4/47/2024_ERSI_Workshop_Proceedings.pdf Entire ERSI Workshop 2024 Proceedings]''' | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/3/3c/2024_ERSI_Workshop_Agenda_vf.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/a/a5/Welcome2024_vf.pdf Opening Remarks] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/8/83/ERSI2024_Analysis-Test.pdf Committee: Analysis & Test] | ||
*[https://residualstress.org/images/6/60/ERSI-2024_RSCharacterization.pdf Committee: Residual Stress Characterization] | |||
*[https://residualstress.org/images/b/b3/ERSI_2024_Workshop_Gorelik.pdf Some Regulatory Considerations for Residual Stress] | |||
* [https://residualstress.org/images/ | |||
* [https://residualstress.org/images/ | |||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/1/1c/2023_ERSI_Workshop_Proceedings.pdf '''Entire ERSI Workshop 2023 Proceedings'''] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/a/a4/2023_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/a/ad/2023_ERSI_Workshop_-_Opening_Remarks.pdf Opening Remarks] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/7/7c/2023_ERSI_Workshop_-_Analysis_%26_Test.pdf Committee: Analysis & Test] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/0/02/2023_ERSI_Workshop_-_Residual_Stress_Characterization.pdf Committee: Residual Stress Characterization] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/d/d7/2023_ERSI_Workshop_-_NDI%2CNDE%2CQA%2CDataMan.pdf Committee: NDI, NDE, QA & Data Management] | ||
*[https://residualstress.org/images/0/0f/2023_ERSI_Workshop_-_Residual_Stress_Summit.pdf Residual Stress Summit] | |||
* [https://residualstress.org/images/ | |||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/9/96/00_-_2022_ERSI_Workshop_2022_Agenda%26Slides.pdf '''Entire ERSI Workshop 2022 Proceedings'''] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/3/3e/2022_ERSI_Agenda.pdf Workshop Agenda] | ||
*[https://residualstress.org/images/6/65/2022_FCG_Analysis_Methods_and_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | |||
* [https://residualstress.org/images/6/ | *[https://residualstress.org/images/1/10/2022_RS_Measurement.pdf Committee: RS Measurement] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/1/1b/2022_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
* [https://residualstress.org/images/ | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!style="width:25%"|ERSI Workshop 2020 | ! style="width:25%" |ERSI Workshop 2020 | ||
!style="width:25%"|ERSI Workshop | ! style="width:25%" |ERSI Workshop 2019 | ||
!style="width:25%"|ERSI Workshop | ! style="width:25%" |ERSI Workshop 2018 | ||
!style="width:25%"|ERSI Workshop | ! style="width:25%" |ERSI Workshop 2017 | ||
|- | |- | ||
!Date: 8-10 December 2020 | !Date: 8-10 December 2020 | ||
!Date: | !Date: 12-13 September 2019 | ||
!Date: | !Date: 13-14 September 2018 | ||
!Date: | !Date: 21-22 September 2017 | ||
|- | |- | ||
!Location: Virtual | !Location: Virtual | ||
!Location: | !Location: Clearfield, UT | ||
!Location: | !Location: Clearfield, UT | ||
!Location: | !Location: Clearfield, UT | ||
|- | |- | ||
|[[File:ERSI 2020 poster generic.jpg|center|400x400px|link=]] | |[[File:ERSI 2020 poster generic.jpg|center|400x400px|link=]] | ||
|[[File: | |[[File:2019 Sign2.jpg|center|400x400px|link=]] | ||
|[[File: | |[[File:2018 Sign2.jpg|center|400x400px|link=]] | ||
|[[File: | |[[File:2017 Sign2.jpg|center|400x400px|link=]] | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/2/2d/00_-_2020_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2020 Proceedings'''] | *[https://residualstress.org/images/2/2d/00_-_2020_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2020 Proceedings'''] | ||
* [https://residualstress.org/images/f/f0/2020_ERSI_Agenda.pdf Workshop Agenda] | *[https://residualstress.org/images/f/f0/2020_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/9/95/2020_FCG_Analysis_Methods_and_Validation_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | *[https://residualstress.org/images/9/95/2020_FCG_Analysis_Methods_and_Validation_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | ||
* [https://residualstress.org/images/0/08/2020_RS_Process_Simulation.pdf Committee: RS Process Simulation] | *[https://residualstress.org/images/0/08/2020_RS_Process_Simulation.pdf Committee: RS Process Simulation] | ||
* [https://residualstress.org/images/a/a1/2020_RS_Measurement_.pdf Committee: RS Measurement] | *[https://residualstress.org/images/a/a1/2020_RS_Measurement_.pdf Committee: RS Measurement] | ||
* [https://residualstress.org/images/1/1c/2020_NDI_NDE_QA_DM.pdf Committee: NDI, NDE, Data Management & QA] | * [https://residualstress.org/images/1/1c/2020_NDI_NDE_QA_DM.pdf Committee: NDI, NDE, Data Management & QA] | ||
* [https://residualstress.org/images/b/b5/2020_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | *[https://residualstress.org/images/b/b5/2020_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | ||
|'''Downloads''' | |||
* [https://residualstress.org/images/f/f7/00_-_2019_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2019 Proceedings'''] | |||
*[https://residualstress.org/images/8/83/2019_ERSI_Agenda.pdf Workshop Agenda] | |||
*[https://residualstress.org/images/4/40/2019_ERSI_Opening_Remarks.pdf Opening Remarks] | |||
*[https://residualstress.org/images/6/62/2019_FCG_Analysis_Methods_%26_Validation_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | |||
*[https://residualstress.org/images/c/c8/2019_RS_Process_Simulation.pdf Committee: RS Process Simulation] | |||
*[https://residualstress.org/images/0/05/2019_RS_Measurement.pdf Committee: RS Measurement] | |||
*[https://residualstress.org/images/7/7c/2019_NDI.pdf Committee: NDI] | |||
*[https://residualstress.org/images/8/83/2019_Data_Management_%26_QA.pdf Committee: Data Management & QA] | |||
*[https://residualstress.org/images/0/06/2019_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | |||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/ | * [https://residualstress.org/images/e/ec/00_-_2018_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2018 Proceedings'''] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/5/53/2018_ERSI_agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/5/5d/2018_ERSI_Opening_Remarks.pdf Opening Remarks] | ||
* [https://residualstress.org/images/1/ | *[https://residualstress.org/images/8/80/2018_FCG_Analysis_Methods.pdf Committee: FCG Analysis Methods] | ||
* [https://residualstress.org/images/1/ | *[https://residualstress.org/images/2/26/2018_Validation_Testing.pdf Committee: Validation Testing] | ||
*[https://residualstress.org/images/1/1f/2018_RS_Process_Simulation.pdf Committee: RS Process Simulation] | |||
*[https://residualstress.org/images/3/32/2018_RS_Measurement.pdf Committee: RS Measurement] | |||
*[https://residualstress.org/images/b/be/2018_Data_Management_%26_QA.pdf Committee: Data Management & QA] | |||
*[https://residualstress.org/images/a/ae/2018_NDI.pdf Committee: NDI] | |||
*[https://residualstress.org/images/1/1f/2018_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | |||
|'''Downloads''' | |'''Downloads''' | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/d/db/00_-_2017_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2017 Proceedings'''] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/9/92/2017_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/f/f3/2017_ERSI_Opening_Slides.pdf Opening Remarks] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/c/cf/2017_Integrator.pdf Committee: Integrator] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/9/92/2017_FCG_Analysis_Methods.pdf Committee: FCG Analysis Methods] | ||
* [https://residualstress.org/images/d/ | *[https://residualstress.org/images/f/fd/2017_Validation_Testing.pdf Committee: Validation Testing] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/2/2f/2017_RS_Process_Simulation.pdf Committee: RS Process Simulation] | ||
*[https://residualstress.org/images/4/41/2017_RS_Measurement.pdf Committee: RS Measurement] | |||
*[https://residualstress.org/images/d/da/2017_Data_Management_%26_QA.pdf Committee: Data Management & QA] | |||
*[https://residualstress.org/images/f/f2/2017_NDI.pdf Committee: NDI] | |||
*[https://residualstress.org/images/2/26/2017_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width:25%" |ERSI Workshop 2016 | |||
|- | |||
!Date: 15 September 2016 | |||
|- | |||
!Location: Ogden, UT | |||
|- | |||
|[[File:2016 Sign2.jpg|center|400x400px|link=]] | |||
|- style="vertical-align:top;" | |||
|'''Downloads''' | |'''Downloads''' | ||
* | *[https://residualstress.org/images/9/93/00_-_2016_ERSI_Workshop_Agenda%26Slides.pdf '''Entire ERSI Workshop 2016 Proceedings'''] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/9/95/2016_ERSI_Agenda.pdf Workshop Agenda] | ||
* [https://residualstress.org/images/ | *[https://residualstress.org/images/d/db/2016_ERSI_Opening_Slides.pdf Opening Remarks] | ||
* [https://residualstress.org/images/ | *Committee: Integrator | ||
* [https://residualstress.org/images/6/60/ | **[https://residualstress.org/images/5/56/2016_Integrator_-_Lockheed_Martin.pdf The Lockheed Martin OEM Perspective to ERSI] | ||
* [https://residualstress.org/images/ | **[https://residualstress.org/images/c/cc/2016_Integrator_-_Boeing.pdf The Boeing Company OEM Perspective to ERSI] | ||
**[https://residualstress.org/images/4/4f/2016_Integrator_-_USAF.pdf USAF: An ASIP Perspective] | |||
*[https://residualstress.org/images/5/51/2016_FCG_Analysis_Methods.pdf Committee: FCG Analysis Methods] | |||
*[https://residualstress.org/images/5/5f/2016_Validation_Testing.pdf Committee: Validation Testing] | |||
*[https://residualstress.org/images/6/60/2016_RS_Process_Simulation.pdf Committee: RS Process Simulation] | |||
*[https://residualstress.org/images/d/d8/2016_Data_Management_%26_QA.pdf Committee: Data Management & QA] | |||
*[https://residualstress.org/images/3/36/2016_NDI.pdf Committee: NDI] | |||
*[https://residualstress.org/images/e/e8/2016_Risk_Analysis_%26_UQ.pdf Committee: Risk Analysis & UQ] | |||
|} | |} | ||
Revision as of 12:19, 22 May 2025
The ERSI Workshop has been held nearly every year since the working group was started in 2016. The original list of committees that were organized is given below and the presentations given at each workshop generally correlate with these committees.
- Committee: Integrator
- Committee: Fatigue Crack Growth Analysis Methods
- Committee: Validation Testing
- Committee: Residual Stress Process Simulation
- Committee: Residual Stress Measurement
- Committee: Data Management & Quality Assurance
- Committee: Nondestructive Inspection
- Committee: Risk Analysis & Uncertainty Quantification
In 2023, the committees were re-organized as follows to better align with the needs of the working group:
- Committee: Analysis & Test
- Committee: Residual Stress Characterization
- Committee: Nondestructive Inspection/Evaluation, Quality Assurance, Data Management
| ERSI Workshop 2016 | ERSI Workshop 2024 | ERSI Workshop 2023 | ERSI Workshop 2022 |
|---|---|---|---|
| Date: 15 September 2016 | Date: 2-3 April 2024 | Date: 19-20 April 2023 | Date: 15-16 February, 2022 |
| Location: Ogden, UT | Location: SwRI San Antonio, TX | Location: USAF Academy, Colorado Springs, CO | Location: Virtual |
| Downloads | Downloads | Downloads | Downloads |
| ERSI Workshop 2020 | ERSI Workshop 2019 | ERSI Workshop 2018 | ERSI Workshop 2017 |
|---|---|---|---|
| Date: 8-10 December 2020 | Date: 12-13 September 2019 | Date: 13-14 September 2018 | Date: 21-22 September 2017 |
| Location: Virtual | Location: Clearfield, UT | Location: Clearfield, UT | Location: Clearfield, UT |
| Downloads | Downloads | Downloads | Downloads |
| ERSI Workshop 2016 |
|---|
| Date: 15 September 2016 |
| Location: Ogden, UT |
| Downloads |