ERSI Workshop: Difference between revisions
From Engineered Residual Stress Implementation (ERSI)
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
* [[Residual Stress Characterization|Committee: Residual Stress Characterization]] | * [[Residual Stress Characterization|Committee: Residual Stress Characterization]] | ||
* [[Nondestructive Inspection/Evaluation, Quality Assurance, Data Management|Committee: Nondestructive Inspection/Evaluation, Quality Assurance, Data Management]] | * [[Nondestructive Inspection/Evaluation, Quality Assurance, Data Management|Committee: Nondestructive Inspection/Evaluation, Quality Assurance, Data Management]] | ||
{| class="wikitable" | |||
|+ | |||
!style="width:25%"|ERSI Workshop 2025 | |||
!style="width:25%"|ERSI Workshop 2024 | |||
!style="width:25%"|ERSI Workshop 2023 | |||
!style="width:25%"|ERSI Workshop 2022 | |||
|- | |||
!Date: 30 April - 1 May, 2025 | |||
!Date: 2-3 April 2024 | |||
!Date: 19-20 April 2023 | |||
!Date: 15-16 February, 2022 | |||
|- | |||
! Location: Layton & Hill AFB, UT | |||
!Location: SwRI, San Antonio, TX | |||
!Location: USAF Academy, Colorado Springs, CO | |||
!Location: Virtual | |||
|- | |||
|[[File:2025 ERSI Poster2.png|center|400x400px|link=]] | |||
|[[File:ERSI poster 2024.jpeg|center|400x400px|link=]] | |||
|[[File:ERSI poster 2023.jpg|center|400x400px|link=]] | |||
|[[File:ERSI 2022 poster generic.jpg|center|400x400px|link=]] | |||
|- style="vertical-align:top;" | |||
|'''Downloads''' | |||
*'''[https://residualstress.org/images/9/95/2025_ERSI_Workshop_Proceedings.pdf Entire ERSI Workshop 2025 Proceedings]''' | |||
*[https://residualstress.org/images/8/8c/2025_ERSI_Workshop_Agenda_vf.pdf Workshop Agenda] | |||
*[https://residualstress.org/images/c/c0/ERSI2025_OpeningRemarks.pdf Opening Remarks] | |||
*[https://residualstress.org/images/d/d5/ERSI2025_Analysis_Test.pdf Committee: Analysis & Test] | |||
*[https://residualstress.org/images/b/b8/ERSI2025_RS_Characterization.pdf Committee: Residual Stress Characterization] | |||
*[https://residualstress.org/images/c/cd/ERSI2025_NDI_NDE_QA_DM.pdf Committee: NDI, NDE, QA & Data Management] | |||
|'''Downloads''' | |||
*'''[https://residualstress.org/images/4/47/2024_ERSI_Workshop_Proceedings.pdf Entire ERSI Workshop 2024 Proceedings]''' | |||
*[https://residualstress.org/images/3/3c/2024_ERSI_Workshop_Agenda_vf.pdf Workshop Agenda] | |||
*[https://residualstress.org/images/a/a5/Welcome2024_vf.pdf Opening Remarks] | |||
*[https://residualstress.org/images/8/83/ERSI2024_Analysis-Test.pdf Committee: Analysis & Test] | |||
*[https://residualstress.org/images/6/60/ERSI-2024_RSCharacterization.pdf Committee: Residual Stress Characterization] | |||
*[https://residualstress.org/images/b/b3/ERSI_2024_Workshop_Gorelik.pdf Some Regulatory Considerations for Residual Stress] | |||
|'''Downloads''' | |||
*[https://residualstress.org/images/1/1c/2023_ERSI_Workshop_Proceedings.pdf '''Entire ERSI Workshop 2023 Proceedings'''] | |||
*[https://residualstress.org/images/a/a4/2023_ERSI_Agenda.pdf Workshop Agenda] | |||
*[https://residualstress.org/images/a/ad/2023_ERSI_Workshop_-_Opening_Remarks.pdf Opening Remarks] | |||
*[https://residualstress.org/images/7/7c/2023_ERSI_Workshop_-_Analysis_%26_Test.pdf Committee: Analysis & Test] | |||
*[https://residualstress.org/images/0/02/2023_ERSI_Workshop_-_Residual_Stress_Characterization.pdf Committee: Residual Stress Characterization] | |||
*[https://residualstress.org/images/d/d7/2023_ERSI_Workshop_-_NDI%2CNDE%2CQA%2CDataMan.pdf Committee: NDI, NDE, QA & Data Management] | |||
*[https://residualstress.org/images/0/0f/2023_ERSI_Workshop_-_Residual_Stress_Summit.pdf Residual Stress Summit] | |||
|'''Downloads''' | |||
*[https://residualstress.org/images/9/96/00_-_2022_ERSI_Workshop_2022_Agenda%26Slides.pdf '''Entire ERSI Workshop 2022 Proceedings'''] | |||
*[https://residualstress.org/images/3/3e/2022_ERSI_Agenda.pdf Workshop Agenda] | |||
*[https://residualstress.org/images/6/65/2022_FCG_Analysis_Methods_and_Testing.pdf Committee: FCG Analysis Methods & Validation Testing] | |||
*[https://residualstress.org/images/1/10/2022_RS_Measurement.pdf Committee: RS Measurement] | |||
*[https://residualstress.org/images/1/1b/2022_Risk_%26_UQ.pdf Committee: Risk Analysis & UQ] | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 09:36, 29 May 2026
The ERSI Workshop has been held nearly every year since the working group was started in 2016. The original list of committees that were organized is given below and the presentations given at each workshop generally correlate with these committees.
- Committee: Integrator
- Committee: Fatigue Crack Growth Analysis Methods
- Committee: Validation Testing
- Committee: Residual Stress Process Simulation
- Committee: Residual Stress Measurement
- Committee: Data Management & Quality Assurance
- Committee: Nondestructive Inspection
- Committee: Risk Analysis & Uncertainty Quantification
In 2023, the committees were re-organized as follows to better align with the needs of the working group:
- Committee: Analysis & Test
- Committee: Residual Stress Characterization
- Committee: Nondestructive Inspection/Evaluation, Quality Assurance, Data Management
| ERSI Workshop 2025 | ERSI Workshop 2024 | ERSI Workshop 2023 | ERSI Workshop 2022 |
|---|---|---|---|
| Date: 30 April - 1 May, 2025 | Date: 2-3 April 2024 | Date: 19-20 April 2023 | Date: 15-16 February, 2022 |
| Location: Layton & Hill AFB, UT | Location: SwRI, San Antonio, TX | Location: USAF Academy, Colorado Springs, CO | Location: Virtual |
| Downloads | Downloads | Downloads | Downloads |
| ERSI Workshop 2025 | ERSI Workshop 2024 | ERSI Workshop 2023 | ERSI Workshop 2022 |
|---|---|---|---|
| Date: 30 April - 1 May, 2025 | Date: 2-3 April 2024 | Date: 19-20 April 2023 | Date: 15-16 February, 2022 |
| Location: Layton & Hill AFB, UT | Location: SwRI, San Antonio, TX | Location: USAF Academy, Colorado Springs, CO | Location: Virtual |
| Downloads | Downloads | Downloads | Downloads |
| ERSI Workshop 2020 | ERSI Workshop 2019 | ERSI Workshop 2018 | ERSI Workshop 2017 |
|---|---|---|---|
| Date: 8-10 December 2020 | Date: 12-13 September 2019 | Date: 13-14 September 2018 | Date: 21-22 September 2017 |
| Location: Virtual | Location: Clearfield, UT | Location: Clearfield, UT | Location: Clearfield, UT |
| Downloads | Downloads | Downloads | Downloads |
| ERSI Workshop 2016 |
|---|
| Date: 15 September 2016 |
| Location: Ogden, UT |
| Downloads |